1979 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Argentine Grand Prix | 21 Jan |
| 2 | Brazilian Grand Prix | 4 Feb |
| 3 | South African Grand Prix | 3 Mar |
| 4 | United States Grand Prix West | 8 Apr |
| 5 | Spanish Grand Prix | 29 Apr |
| 6 | Belgian Grand Prix | 13 May |
| 7 | Monaco Grand Prix | 27 May |
| 8 | French Grand Prix | 1 Jul |
| 9 | British Grand Prix | 14 Jul |
| 10 | German Grand Prix | 29 Jul |
| 11 | Austrian Grand Prix | 12 Aug |
| 12 | Dutch Grand Prix | 26 Aug |
| 13 | Italian Grand Prix | 9 Sept |
| 14 | Canadian Grand Prix | 30 Sept |
| 15 | United States Grand Prix | 7 Oct |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 3 | 51 | |
| 2 | 3 | 47 | |
| 3 | 4 | 40 | |
| 4 | 2 | 36 | |
| 5 | 1 | 29 | |
| 6 | 1 | 20 | |
| 7 | 0 | 20 | |
| 8 | 0 | 17 | |
| 9 | 0 | 15 | |
| 10 | 0 | 14 | |
| 11 | 0 | 14 | |
| 12 | 0 | 14 | |
| 13 | 1 | 9 | |
| 14 | 0 | 4 | |
| 15 | 0 | 3 | |
| 16 | 0 | 3 | |
| 17 | 0 | 3 | |
| 18 | 0 | 3 | |
| 19 | 0 | 2 | |
| 20 | 0 | 2 | |
| 21 | 0 | 1 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 113 |
| 2 | Williams | 5 | 75 |
| 3 | Ligier | 3 | 61 |
| 4 | Team Lotus | 0 | 39 |
| 5 | Tyrrell | 0 | 28 |
| 6 | Renault | 1 | 26 |
| 7 | McLaren | 0 | 15 |
| 8 | Brabham-Alfa Romeo | 0 | 7 |
| 9 | Arrows | 0 | 5 |
| 10 | Shadow | 0 | 3 |
| 11 | ATS | 0 | 2 |
| 12 | Fittipaldi | 0 | 1 |
| - | Brabham-Ford | 0 | 0 |
| - | Wolf | 0 | 0 |
| - | Ensign | 0 | 0 |
| - | Alfa Romeo | 0 | 0 |
| - | Rebaque | 0 | 0 |
| - | Merzario | 0 | 0 |