Italian Grand Prix 1979
Round 13 · Autodromo Nazionale di Monza · 9 Sept 1979
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:22:00.220 | 9 | |
| 2 | +0.460 | 6 | |
| 3 | +4.780 | 4 | |
| 4 | +54.400 | 3 | |
| 5 | +59.700 | 2 | |
| 6 | +1:01.550 | 1 | |
| 7 | +1:24.140 | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +3 Laps | 0 | |
| 14 | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Clutch | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1979 Italian Grand Prix was a Formula One motor race held on 9 September 1979 at Monza. It was the thirteenth race of the 1979 World Championship of F1 Drivers and the 1979 International Cup for F1 Constructors.
Read more on Wikipedia →