1980 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Argentine Grand Prix | 13 Jan |
| 2 | Brazilian Grand Prix | 27 Jan |
| 3 | South African Grand Prix | 1 Mar |
| 4 | United States Grand Prix West | 30 Mar |
| 5 | Belgian Grand Prix | 4 May |
| 6 | Monaco Grand Prix | 18 May |
| 7 | French Grand Prix | 29 Jun |
| 8 | British Grand Prix | 13 Jul |
| 9 | German Grand Prix | 10 Aug |
| 10 | Austrian Grand Prix | 17 Aug |
| 11 | Dutch Grand Prix | 31 Aug |
| 12 | Italian Grand Prix | 14 Sept |
| 13 | Canadian Grand Prix | 28 Sept |
| 14 | United States Grand Prix | 5 Oct |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 5 | 67 | |
| 2 | 3 | 54 | |
| 3 | 1 | 42 | |
| 4 | 1 | 34 | |
| 5 | 1 | 32 | |
| 6 | 2 | 29 | |
| 7 | 0 | 13 | |
| 8 | 1 | 9 | |
| 9 | 0 | 7 | |
| 10 | 0 | 6 | |
| 11 | 0 | 6 | |
| 12 | 0 | 6 | |
| 13 | 0 | 6 | |
| 14 | 0 | 6 | |
| 15 | 0 | 5 | |
| 16 | 0 | 5 | |
| 17 | 0 | 4 | |
| 18 | 0 | 4 | |
| 19 | 0 | 2 | |
| 20 | 0 | 1 | |
| 21 | 0 | 1 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 6 | 120 |
| 2 | Ligier | 2 | 66 |
| 3 | Brabham | 3 | 55 |
| 4 | Renault | 3 | 38 |
| 5 | Team Lotus | 0 | 14 |
| 6 | Tyrrell | 0 | 12 |
| 7 | Arrows | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 10 | Ferrari | 0 | 8 |
| 11 | Alfa Romeo | 0 | 4 |
| - | ATS | 0 | 0 |
| - | Ensign | 0 | 0 |
| - | Osella | 0 | 0 |
| - | Shadow | 0 | 0 |