British Grand Prix 2015
Round 9 · Silverstone Circuit · 5 Jul 2015
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:31:27.729 FL | 25 | |
| 2 | +10.956 | 18 | |
| 3 | +25.443 | 15 | |
| 4 | +36.839 | 12 | |
| 5 | +1:03.194 | 10 | |
| 6 | +1:03.955 | 8 | |
| 7 | +1:18.744 | 6 | |
| 8 | +1 Lap | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +3 Laps | 0 | |
| 13 | +3 Laps | 0 | |
| R | Electrical | 0 | |
| R | Electrical | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| W | Gearbox | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:33.796 | 1:33.068 | 1:32.248 | |
| 2 | 1:33.475 | 1:32.737 | 1:32.361 | |
| 3 | 1:34.542 | 1:33.707 | 1:33.085 | |
| 4 | 1:34.171 | 1:33.020 | 1:33.149 | |
| 5 | 1:33.426 | 1:33.911 | 1:33.379 | |
| 6 | 1:33.562 | 1:33.641 | 1:33.547 | |
| 7 | 1:34.422 | 1:33.520 | 1:33.636 | |
| 8 | 1:34.641 | 1:34.071 | 1:33.649 | |
| 9 | 1:34.594 | 1:33.693 | 1:33.673 | |
| 10 | 1:34.272 | 1:33.749 | 1:33.943 | |
| 11 | 1:34.250 | 1:34.268 | – | |
| 12 | 1:34.646 | 1:34.430 | – | |
| 13 | 1:34.819 | 1:34.502 | – | |
| 14 | 1:34.877 | 1:34.511 | – | |
| 15 | 1:34.643 | 1:34.868 | – | |
| 16 | 1:34.888 | – | – | |
| 17 | 1:34.959 | – | – | |
| 18 | 1:35.207 | – | – | |
| 19 | 1:37.364 | – | – | |
| 20 | 1:39.377 | – | – |
About the Grand Prix
The 2015 British Grand Prix was a Formula One motor race that took place on 5 July 2015 at the Silverstone Circuit in Silverstone, United Kingdom. The race was the ninth round of the 2015 season, and marked the 70th running of the British Grand Prix, and the 51st time that the race was held at the Silverstone Circuit.
Read more on Wikipedia →