2015 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Australian Grand Prix | 15 Mar |
| 2 | Malaysian Grand Prix | 29 Mar |
| 3 | Chinese Grand Prix | 12 Apr |
| 4 | Bahrain Grand Prix | 19 Apr |
| 5 | Spanish Grand Prix | 10 May |
| 6 | Monaco Grand Prix | 24 May |
| 7 | Canadian Grand Prix | 7 Jun |
| 8 | Austrian Grand Prix | 21 Jun |
| 9 | British Grand Prix | 5 Jul |
| 10 | Hungarian Grand Prix | 26 Jul |
| 11 | Belgian Grand Prix | 23 Aug |
| 12 | Italian Grand Prix | 6 Sept |
| 13 | Singapore Grand Prix | 20 Sept |
| 14 | Japanese Grand Prix | 27 Sept |
| 15 | Russian Grand Prix | 11 Oct |
| 16 | United States Grand Prix | 25 Oct |
| 17 | Mexican Grand Prix | 1 Nov |
| 18 | Brazilian Grand Prix | 15 Nov |
| 19 | Abu Dhabi Grand Prix | 29 Nov |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 10 | 381 | |
| 2 | 6 | 322 | |
| 3 | 3 | 278 | |
| 4 | 0 | 150 | |
| 5 | 0 | 136 | |
| 6 | 0 | 121 | |
| 7 | 0 | 95 | |
| 8 | 0 | 92 | |
| 9 | 0 | 78 | |
| 10 | 0 | 58 | |
| 11 | 0 | 51 | |
| 12 | 0 | 49 | |
| 13 | 0 | 27 | |
| 14 | 0 | 27 | |
| 15 | 0 | 18 | |
| 16 | 0 | 16 | |
| 17 | 0 | 11 | |
| 18 | 0 | 9 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| - | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 16 | 703 |
| 2 | Ferrari | 3 | 428 |
| 3 | Williams | 0 | 257 |
| 4 | Red Bull | 0 | 187 |
| 5 | Force India | 0 | 136 |
| 6 | Lotus F1 | 0 | 78 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |