Monaco Grand Prix 2011
Round 6 · Circuit de Monaco · 29 May 2011
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:09:38.373 | 25 | |
| 2 | +1.138 | 18 | |
| 3 | +2.378 | 15 | |
| 4 | +23.101 FL | 12 | |
| 5 | +26.916 | 10 | |
| 6 | +27.210 | 8 | |
| 7 | +1 Lap | 6 | |
| 8 | +1 Lap | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +2 Laps | 0 | |
| 12 | +2 Laps | 0 | |
| 13 | +2 Laps | 0 | |
| 14 | +2 Laps | 0 | |
| 15 | +3 Laps | 0 | |
| 16 | +3 Laps | 0 | |
| 17 | +4 Laps | 0 | |
| 18 | Accident | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Accident | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| W | Injury | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:15.606 | 1:14.277 | 1:13.556 | |
| 2 | 1:15.397 | 1:14.545 | 1:13.997 | |
| 3 | 1:16.087 | 1:14.742 | 1:14.019 | |
| 4 | 1:16.051 | 1:14.569 | 1:14.483 | |
| 5 | 1:16.092 | 1:14.981 | 1:14.682 | |
| 6 | 1:16.309 | 1:14.648 | 1:14.877 | |
| 7 | 1:15.207 | 1:14.275 | 1:15.280 | |
| 8 | 1:15.858 | 1:14.741 | 1:15.766 | |
| 9 | 1:15.819 | 1:15.545 | 1:16.528 | |
| 10 | 1:15.918 | 1:15.482 | – | |
| 11 | 1:16.378 | 1:15.815 | – | |
| 12 | 1:16.616 | 1:15.826 | – | |
| 13 | 1:16.513 | 1:15.973 | – | |
| 14 | 1:16.813 | 1:16.118 | – | |
| 15 | 1:16.600 | 1:16.121 | – | |
| 16 | 1:16.681 | 1:16.214 | – | |
| 17 | 1:16.358 | 1:16.300 | – | |
| 18 | 1:17.343 | – | – | |
| 19 | 1:17.381 | – | – | |
| 20 | 1:17.820 | – | – | |
| 21 | 1:17.914 | – | – | |
| 22 | 1:18.736 | – | – | |
| 23 | – | – | – | |
| 24 | – | – | – |
About the Grand Prix
The 2011 Monaco Grand Prix, formally the Formula 1 Grand Prix de Monaco 2011, was held on 29 May 2011 at the Circuit de Monaco in Monte Carlo, Monaco. Sixth round of the 2011 Formula One season, the 78 lap race was won by the championship leader, Red Bull Racing's Sebastian Vettel who started from pole position. Ferrari's Fernando Alonso was second and McLaren's Jenson Button third.
Read more on Wikipedia →