Spanish Grand Prix 2011
Round 5 · Circuit de Barcelona-Catalunya · 22 May 2011
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:39:03.301 | 25 | |
| 2 | +0.630 FL | 18 | |
| 3 | +35.697 | 15 | |
| 4 | +47.966 | 12 | |
| 5 | +1 Lap | 10 | |
| 6 | +1 Lap | 8 | |
| 7 | +1 Lap | 6 | |
| 8 | +1 Lap | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | +2 Laps | 0 | |
| 18 | +2 Laps | 0 | |
| 19 | +3 Laps | 0 | |
| 20 | +4 Laps | 0 | |
| 21 | +5 Laps | 0 | |
| R | Gearbox | 0 | |
| R | Accident | 0 | |
| R | Gearbox | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:23.619 | 1:21.773 | 1:20.981 | |
| 2 | 1:24.142 | 1:21.540 | 1:21.181 | |
| 3 | 1:24.370 | 1:22.148 | 1:21.961 | |
| 4 | 1:23.485 | 1:22.813 | 1:21.964 | |
| 5 | 1:24.428 | 1:22.050 | 1:21.996 | |
| 6 | 1:23.069 | 1:22.948 | 1:22.471 | |
| 7 | 1:23.507 | 1:22.569 | 1:22.599 | |
| 8 | 1:23.506 | 1:23.026 | 1:22.888 | |
| 9 | 1:23.406 | 1:22.854 | 1:22.952 | |
| 10 | 1:22.960 | 1:22.671 | – | |
| 11 | 1:23.962 | 1:23.231 | – | |
| 12 | 1:24.209 | 1:23.367 | – | |
| 13 | 1:24.049 | 1:23.694 | – | |
| 14 | 1:23.656 | 1:23.702 | – | |
| 15 | 1:25.874 | 1:25.403 | – | |
| 16 | 1:24.332 | 1:26.126 | – | |
| 17 | 1:24.648 | 1:26.571 | – | |
| 18 | 1:26.521 | – | – | |
| 19 | 1:26.910 | – | – | |
| 20 | 1:27.315 | – | – | |
| 21 | 1:27.809 | – | – | |
| 22 | 1:27.908 | – | – | |
| 23 | 1:28.556 | – | – |
About the Grand Prix
The 2011 Spanish Grand Prix, formally the Formula 1 Gran Premio de España Santander 2011, was a Formula One motor race that was held on 22 May 2011 at the Circuit de Catalunya in Montmeló, Spain. It was the fifth round of the 2011 Formula One season. The 66-lap race was won by the championship leader, Red Bull Racing's Sebastian Vettel after starting from second on the grid. McLaren's Lewis Hamilton finished in second place, and his teammate Jenson Button completed the podium in third position.
Read more on Wikipedia →