Spanish Grand Prix 1997
Round 6 · Circuit de Barcelona-Catalunya · 25 May 1997
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:30:35.896 | 10 | |
| 2 | +5.804 | 6 | |
| 3 | +12.534 | 4 | |
| 4 | +17.979 | 3 | |
| 5 | +27.986 | 2 | |
| 6 | +29.744 | 1 | |
| 7 | +48.785 | 0 | |
| 8 | +1:04.139 | 0 | |
| 9 | +1:04.767 | 0 | |
| 10 | +1:05.670 | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +2 Laps | 0 | |
| 15 | +2 Laps | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Puncture | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:16.525 | – | – | |
| 2 | 1:16.791 | – | – | |
| 3 | 1:17.521 | – | – | |
| 4 | 1:17.717 | – | – | |
| 5 | 1:17.737 | – | – | |
| 6 | 1:18.041 | – | – | |
| 7 | 1:18.313 | – | – | |
| 8 | 1:18.385 | – | – | |
| 9 | 1:18.423 | – | – | |
| 10 | 1:18.494 | – | – | |
| 11 | 1:18.873 | – | – | |
| 12 | 1:19.157 | – | – | |
| 13 | 1:19.323 | – | – | |
| 14 | 1:20.079 | – | – | |
| 15 | 1:20.089 | – | – | |
| 16 | 1:20.103 | – | – | |
| 17 | 1:20.255 | – | – | |
| 18 | 1:20.452 | – | – | |
| 19 | 1:20.582 | – | – | |
| 20 | 1:20.672 | – | – | |
| 21 | 1:21.029 | – | – | |
| 22 | 1:21.060 | – | – |
About the Grand Prix
The 1997 Spanish Grand Prix was a Formula One motor race held on 25 May 1997 at the Circuit de Catalunya in Montmeló, Spain. It was the sixth race of the 1997 Formula One World Championship.
Read more on Wikipedia →