Monaco Grand Prix 1997
Round 5 · Circuit de Monaco · 11 May 1997
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:00:05.654 | 10 | |
| 2 | +53.306 | 6 | |
| 3 | +1:22.108 | 4 | |
| 4 | +1:44.402 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +2 Laps | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Spun off | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:18.216 | – | – | |
| 2 | 1:18.235 | – | – | |
| 3 | 1:18.583 | – | – | |
| 4 | 1:18.665 | – | – | |
| 5 | 1:18.779 | – | – | |
| 6 | 1:18.943 | – | – | |
| 7 | 1:19.105 | – | – | |
| 8 | 1:19.119 | – | – | |
| 9 | 1:19.263 | – | – | |
| 10 | 1:19.295 | – | – | |
| 11 | 1:19.468 | – | – | |
| 12 | 1:19.626 | – | – | |
| 13 | 1:19.674 | – | – | |
| 14 | 1:19.694 | – | – | |
| 15 | 1:19.723 | – | – | |
| 16 | 1:19.860 | – | – | |
| 17 | 1:20.199 | – | – | |
| 18 | 1:20.349 | – | – | |
| 19 | 1:20.516 | – | – | |
| 20 | 1:20.606 | – | – | |
| 21 | 1:20.961 | – | – | |
| 22 | 1:21.290 | – | – |
About the Grand Prix
The 1997 Monaco Grand Prix was a Formula One race held on 11 May 1997 at the Circuit de Monaco, Monte Carlo. It was the fifth race of the 1997 Formula One World Championship. The 62-lap race was won by Michael Schumacher, driving a Ferrari, after starting from second position. Rubens Barrichello finished second in a Stewart-Ford, with Eddie Irvine third in the other Ferrari.
Read more on Wikipedia →