Brazilian Grand Prix 1997
Round 2 · Autódromo José Carlos Pace · 30 Mar 1997
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:36:06.990 | 10 | |
| 2 | +4.190 | 6 | |
| 3 | +15.870 | 4 | |
| 4 | +33.033 | 3 | |
| 5 | +33.731 | 2 | |
| 6 | +34.020 | 1 | |
| 7 | +50.912 | 0 | |
| 8 | +1:00.639 | 0 | |
| 9 | +1:15.402 | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +2 Laps | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | Engine | 0 | |
| 18 | +5 Laps | 0 | |
| R | Electrical | 0 | |
| R | Suspension | 0 | |
| R | Suspension | 0 | |
| R | Accident | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:16.004 | – | – | |
| 2 | 1:16.594 | – | – | |
| 3 | 1:16.644 | – | – | |
| 4 | 1:16.692 | – | – | |
| 5 | 1:16.756 | – | – | |
| 6 | 1:16.757 | – | – | |
| 7 | 1:16.912 | – | – | |
| 8 | 1:16.971 | – | – | |
| 9 | 1:17.090 | – | – | |
| 10 | 1:17.175 | – | – | |
| 11 | 1:17.259 | – | – | |
| 12 | 1:17.262 | – | – | |
| 13 | 1:17.409 | – | – | |
| 14 | 1:17.527 | – | – | |
| 15 | 1:17.999 | – | – | |
| 16 | 1:18.095 | – | – | |
| 17 | 1:18.336 | – | – | |
| 18 | 1:18.557 | – | – | |
| 19 | 1:18.644 | – | – | |
| 20 | 1:18.773 | – | – | |
| 21 | 1:18.885 | – | – | |
| 22 | 1:19.274 | – | – |
About the Grand Prix
The 1997 Brazilian Grand Prix was a Formula One motor race held at Autódromo José Carlos Pace near Interlagos, Brazil on 30 March 1997. It was the second race of the 1997 Formula One season. The 72-lap race was won by Williams driver Jacques Villeneuve after he started from pole position. Gerhard Berger finished second for the Benetton team and Prost driver Olivier Panis was third.
Read more on Wikipedia →