Australian Grand Prix 1997
Round 1 · Albert Park Grand Prix Circuit · 9 Mar 1997
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:30:28.718 | 10 | |
| 2 | +20.046 | 6 | |
| 3 | +22.177 | 4 | |
| 4 | +22.841 | 3 | |
| 5 | +1:00.308 | 2 | |
| 6 | +1:36.040 | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | Brakes | 0 | |
| 9 | +3 Laps | 0 | |
| 10 | +4 Laps | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| R | Fuel | 0 | |
| R | Electrical | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| W | Throttle | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:29.369 | – | – | |
| 2 | 1:31.123 | – | – | |
| 3 | 1:31.472 | – | – | |
| 4 | 1:31.531 | – | – | |
| 5 | 1:31.881 | – | – | |
| 6 | 1:31.971 | – | – | |
| 7 | 1:32.287 | – | – | |
| 8 | 1:32.593 | – | – | |
| 9 | 1:32.842 | – | – | |
| 10 | 1:32.870 | – | – | |
| 11 | 1:33.075 | – | – | |
| 12 | 1:33.130 | – | – | |
| 13 | 1:33.327 | – | – | |
| 14 | 1:33.552 | – | – | |
| 15 | 1:33.798 | – | – | |
| 16 | 1:33.989 | – | – | |
| 17 | 1:34.120 | – | – | |
| 18 | 1:34.229 | – | – | |
| 19 | 1:34.623 | – | – | |
| 20 | 1:34.806 | – | – | |
| 21 | 1:34.943 | – | – | |
| 22 | 1:35.972 | – | – |
About the Grand Prix
The 1997 Australian Grand Prix was a Formula One motor race held at the Albert Park Circuit in Melbourne on 9 March 1997. It was the first race of the 1997 Formula One World Championship, and the second Australian Grand Prix to be held in Melbourne.
Read more on Wikipedia →