Australian Grand Prix 1996
Round 1 · Albert Park Grand Prix Circuit · 10 Mar 1996
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:32:50.400 | 10 | |
| 2 | +38.020 | 6 | |
| 3 | +1:02.571 | 4 | |
| 4 | +1:17.037 | 3 | |
| 5 | +1:35.071 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +2 Laps | 0 | |
| 11 | +3 Laps | 0 | |
| R | Safety belt | 0 | |
| R | Brakes | 0 | |
| R | Clutch | 0 | |
| R | Engine | 0 | |
| R | Throttle | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
About the Grand Prix
The 1996 Australian Grand Prix was a Formula One motor race held at Melbourne on 10 March 1996. It was the first race of the 1996 Formula One World Championship, and the first Australian Grand Prix to be held at Melbourne, taking over from Adelaide.
Read more on Wikipedia →