French Grand Prix 1994
Round 7 · Circuit de Nevers Magny-Cours · 3 Jul 1994
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:38:36.200 | 10 | |
| 2 | +12.642 | 6 | |
| 3 | +52.765 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +2 Laps | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +4 Laps | 0 | |
| 10 | +5 Laps | 0 | |
| 11 | Engine | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Transmission | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 |
About the Grand Prix
The 1994 French Grand Prix was a Formula One motor race held on 3 July 1994 at the Circuit de Nevers Magny-Cours near Magny-Cours in France. It was the seventh race of the 1994 Formula One World Championship.
Read more on Wikipedia →