Pacific Grand Prix 1994
Round 2 · Okayama International Circuit · 17 Apr 1994
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:46:01.693 | 10 | |
| 2 | +1:15.300 | 6 | |
| 3 | +1 Lap | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +3 Laps | 1 | |
| 7 | +3 Laps | 0 | |
| 8 | +4 Laps | 0 | |
| 9 | +5 Laps | 0 | |
| 10 | +5 Laps | 0 | |
| 11 | +5 Laps | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Overheating | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Transmission | 0 | |
| R | Steering | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Electrical | 0 | |
| R | Electrical | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:10.218 | – | – | |
| 2 | 1:10.440 | – | – | |
| 3 | 1:10.771 | – | – | |
| 4 | 1:11.683 | – | – | |
| 5 | 1:11.744 | – | – | |
| 6 | 1:12.351 | – | – | |
| 7 | 1:12.372 | – | – | |
| 8 | 1:12.409 | – | – | |
| 9 | 1:12.444 | – | – | |
| 10 | 1:12.554 | – | – | |
| 11 | 1:12.686 | – | – | |
| 12 | 1:12.751 | – | – | |
| 13 | 1:12.866 | – | – | |
| 14 | 1:13.013 | – | – | |
| 15 | 1:13.016 | – | – | |
| 16 | 1:13.111 | – | – | |
| 17 | 1:13.529 | – | – | |
| 18 | 1:13.613 | – | – | |
| 19 | 1:13.855 | – | – | |
| 20 | 1:13.932 | – | – | |
| 21 | 1:14.101 | – | – | |
| 22 | 1:14.106 | – | – | |
| 23 | 1:14.424 | – | – | |
| 24 | 1:14.657 | – | – | |
| 25 | 1:14.748 | – | – | |
| 26 | 1:16.536 | – | – |
About the Grand Prix
The 1994 Pacific Grand Prix was a Formula One motor race held on 17 April 1994 at the TI Circuit, Aida, Japan. It was the second race of the 1994 Formula One World Championship.
Read more on Wikipedia →