2024 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Bahrain Grand Prix | 2 Mar |
| 2 | Saudi Arabian Grand Prix | 9 Mar |
| 3 | Australian Grand Prix | 24 Mar |
| 4 | Japanese Grand Prix | 7 Apr |
| 5 | Chinese Grand Prix | 21 Apr |
| 6 | Miami Grand Prix | 5 May |
| 7 | Emilia Romagna Grand Prix | 19 May |
| 8 | Monaco Grand Prix | 26 May |
| 9 | Canadian Grand Prix | 9 Jun |
| 10 | Spanish Grand Prix | 23 Jun |
| 11 | Austrian Grand Prix | 30 Jun |
| 12 | British Grand Prix | 7 Jul |
| 13 | Hungarian Grand Prix | 21 Jul |
| 14 | Belgian Grand Prix | 28 Jul |
| 15 | Dutch Grand Prix | 25 Aug |
| 16 | Italian Grand Prix | 1 Sept |
| 17 | Azerbaijan Grand Prix | 15 Sept |
| 18 | Singapore Grand Prix | 22 Sept |
| 19 | United States Grand Prix | 20 Oct |
| 20 | Mexico City Grand Prix | 27 Oct |
| 21 | São Paulo Grand Prix | 3 Nov |
| 22 | Las Vegas Grand Prix | 23 Nov |
| 23 | Qatar Grand Prix | 1 Dec |
| 24 | Abu Dhabi Grand Prix | 8 Dec |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 9 | 437 | |
| 2 | 4 | 374 | |
| 3 | 3 | 356 | |
| 4 | 2 | 292 | |
| 5 | 2 | 290 | |
| 6 | 2 | 245 | |
| 7 | 2 | 223 | |
| 8 | 0 | 152 | |
| 9 | 0 | 70 | |
| 10 | 0 | 42 | |
| 11 | 0 | 41 | |
| 12 | 0 | 30 | |
| 13 | 0 | 24 | |
| 14 | 0 | 23 | |
| 15 | 0 | 16 | |
| 16 | 0 | 12 | |
| 17 | 0 | 12 | |
| 18 | 0 | 7 | |
| 19 | 0 | 5 | |
| 20 | 0 | 4 | |
| 21 | 0 | 4 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 | |
| 24 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine F1 Team | 0 | 65 |
| 7 | Haas F1 Team | 0 | 58 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |