2019 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Australian Grand Prix | 17 Mar |
| 2 | Bahrain Grand Prix | 31 Mar |
| 3 | Chinese Grand Prix | 14 Apr |
| 4 | Azerbaijan Grand Prix | 28 Apr |
| 5 | Spanish Grand Prix | 12 May |
| 6 | Monaco Grand Prix | 26 May |
| 7 | Canadian Grand Prix | 9 Jun |
| 8 | French Grand Prix | 23 Jun |
| 9 | Austrian Grand Prix | 30 Jun |
| 10 | British Grand Prix | 14 Jul |
| 11 | German Grand Prix | 28 Jul |
| 12 | Hungarian Grand Prix | 4 Aug |
| 13 | Belgian Grand Prix | 1 Sept |
| 14 | Italian Grand Prix | 8 Sept |
| 15 | Singapore Grand Prix | 22 Sept |
| 16 | Russian Grand Prix | 29 Sept |
| 17 | Japanese Grand Prix | 13 Oct |
| 18 | Mexican Grand Prix | 27 Oct |
| 19 | United States Grand Prix | 3 Nov |
| 20 | Brazilian Grand Prix | 17 Nov |
| 21 | Abu Dhabi Grand Prix | 1 Dec |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 11 | 413 | |
| 2 | 4 | 326 | |
| 3 | 3 | 278 | |
| 4 | 2 | 264 | |
| 5 | 1 | 240 | |
| 6 | 0 | 96 | |
| 7 | 0 | 95 | |
| 8 | 0 | 92 | |
| 9 | 0 | 54 | |
| 10 | 0 | 52 | |
| 11 | 0 | 49 | |
| 12 | 0 | 43 | |
| 13 | 0 | 37 | |
| 14 | 0 | 37 | |
| 15 | 0 | 21 | |
| 16 | 0 | 20 | |
| 17 | 0 | 14 | |
| 18 | 0 | 8 | |
| 19 | 0 | 1 | |
| 20 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 15 | 739 |
| 2 | Ferrari | 3 | 504 |
| 3 | Red Bull | 3 | 417 |
| 4 | McLaren | 0 | 145 |
| 5 | Renault | 0 | 91 |
| 6 | Toro Rosso | 0 | 85 |
| 7 | Racing Point | 0 | 73 |
| 8 | Alfa Romeo | 0 | 57 |
| 9 | Haas F1 Team | 0 | 28 |
| 10 | Williams | 0 | 1 |