Bahrain Grand Prix 2014
Round 3 · Bahrain International Circuit · 6 Apr 2014
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:39:42.743 | 25 | |
| 2 | +1.085 FL | 18 | |
| 3 | +24.067 | 15 | |
| 4 | +24.489 | 12 | |
| 5 | +28.654 | 10 | |
| 6 | +29.879 | 8 | |
| 7 | +31.265 | 6 | |
| 8 | +31.876 | 4 | |
| 9 | +32.595 | 2 | |
| 10 | +33.462 | 1 | |
| 11 | +41.342 | 0 | |
| 12 | +43.143 | 0 | |
| 13 | +59.909 | 0 | |
| 14 | +1:02.803 | 0 | |
| 15 | +1:27.900 | 0 | |
| 16 | +1 Lap | 0 | |
| 17 | Clutch | 0 | |
| R | Clutch | 0 | |
| R | Collision | 0 | |
| R | Retired | 0 | |
| R | Retired | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:35.439 | 1:33.708 | 1:33.185 | |
| 2 | 1:35.323 | 1:33.872 | 1:33.464 | |
| 3 | 1:36.220 | 1:34.592 | 1:34.051 | |
| 4 | 1:34.934 | 1:34.842 | 1:34.247 | |
| 5 | 1:34.998 | 1:34.747 | 1:34.346 | |
| 6 | 1:35.234 | 1:34.925 | 1:34.368 | |
| 7 | 1:35.699 | 1:34.714 | 1:34.387 | |
| 8 | 1:35.085 | 1:34.842 | 1:34.511 | |
| 9 | 1:35.288 | 1:34.904 | 1:34.712 | |
| 10 | 1:35.251 | 1:34.723 | 1:34.992 | |
| 11 | 1:35.549 | 1:34.985 | – | |
| 12 | 1:34.874 | 1:35.116 | – | |
| 13 | 1:35.395 | 1:35.145 | – | |
| 14 | 1:35.815 | 1:35.286 | – | |
| 15 | 1:36.567 | 1:35.891 | – | |
| 16 | 1:36.654 | 1:35.908 | – | |
| 17 | 1:36.663 | – | – | |
| 18 | 1:36.840 | – | – | |
| 19 | 1:37.085 | – | – | |
| 20 | 1:37.310 | – | – | |
| 21 | 1:37.875 | – | – | |
| 22 | 1:37.913 | – | – |
About the Grand Prix
The 2014 Bahrain Grand Prix was a Formula One motor race held on 6 April 2014 at the Bahrain International Circuit in Sakhir, Bahrain. It was the third round of the 2014 Formula One World Championship, the 900th Formula One World Championship event, the 11th Bahrain Grand Prix and the first time that the race was held at night. Mercedes driver Lewis Hamilton won the 57-lap race starting from second position. His teammate Nico Rosberg finished second and Force India driver Sergio Pérez took third. It was Hamilton's second victory of the season and the 24th of his Formula One career.
Read more on Wikipedia →