Abu Dhabi Grand Prix 2014
Round 19 · Yas Marina Circuit · 23 Nov 2014
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:39:02.619 | 50 | |
| 2 | +2.576 | 36 | |
| 3 | +28.880 | 30 | |
| 4 | +37.237 FL | 24 | |
| 5 | +1:00.334 | 20 | |
| 6 | +1:02.148 | 16 | |
| 7 | +1:11.060 | 12 | |
| 8 | +1:12.045 | 8 | |
| 9 | +1:25.813 | 4 | |
| 10 | +1:27.820 | 2 | |
| 11 | +1:30.376 | 0 | |
| 12 | +1:31.947 | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +1 Lap | 0 | |
| 17 | +1 Lap | 0 | |
| R | Retired | 0 | |
| R | Power Unit | 0 | |
| R | Power Unit | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:41.308 | 1:41.459 | 1:40.480 | |
| 2 | 1:41.207 | 1:40.920 | 1:40.866 | |
| 3 | 1:42.346 | 1:41.376 | 1:41.025 | |
| 4 | 1:41.475 | 1:41.144 | 1:41.119 | |
| 5 | 1:42.302 | 1:42.082 | 1:41.908 | |
| 6 | 1:42.137 | 1:41.875 | 1:41.964 | |
| 7 | 1:42.439 | 1:42.168 | 1:42.236 | |
| 8 | 1:42.467 | 1:41.940 | 1:42.866 | |
| 9 | 1:42.104 | 1:42.198 | – | |
| 10 | 1:42.413 | 1:42.207 | – | |
| 11 | 1:42.654 | 1:42.239 | – | |
| 12 | 1:42.444 | 1:42.384 | – | |
| 13 | 1:42.746 | 1:43.074 | – | |
| 14 | 1:42.768 | – | – | |
| 15 | 1:42.819 | – | – | |
| 16 | 1:42.860 | – | – | |
| 17 | 1:44.540 | – | – | |
| 18 | 1:45.095 | – | – |
About the Grand Prix
The 2014 Abu Dhabi Grand Prix was a Formula One motor race held at the Yas Marina Circuit on 23 November 2014. The race was the nineteenth and final round of the 2014 season, the 916th World Championship race, and marked the sixth running of the Abu Dhabi Grand Prix.
Read more on Wikipedia →