United States Grand Prix 2014
Round 17 · Circuit of the Americas · 2 Nov 2014
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:40:04.785 | 25 | |
| 2 | +4.314 | 18 | |
| 3 | +25.560 | 15 | |
| 4 | +26.924 | 12 | |
| 5 | +30.992 | 10 | |
| 6 | +1:35.231 | 8 | |
| 7 | +1:35.734 FL | 6 | |
| 8 | +1:40.682 | 4 | |
| 9 | +1:47.870 | 2 | |
| 10 | +1:48.863 | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| R | Engine | 0 | |
| R | Collision damage | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:38.303 | 1:36.290 | 1:36.067 | |
| 2 | 1:37.196 | 1:37.287 | 1:36.443 | |
| 3 | 1:38.249 | 1:37.499 | 1:36.906 | |
| 4 | 1:37.877 | 1:37.347 | 1:37.205 | |
| 5 | 1:38.814 | 1:37.873 | 1:37.244 | |
| 6 | 1:38.349 | 1:38.010 | 1:37.610 | |
| 7 | 1:38.574 | 1:38.024 | 1:37.655 | |
| 8 | 1:38.557 | 1:38.047 | 1:37.706 | |
| 9 | 1:38.669 | 1:38.263 | 1:37.804 | |
| 10 | 1:38.855 | 1:38.378 | 1:38.810 | |
| 11 | 1:38.608 | 1:38.467 | – | |
| 12 | 1:39.200 | 1:38.554 | – | |
| 13 | 1:38.931 | 1:38.598 | – | |
| 14 | 1:38.936 | 1:38.699 | – | |
| 15 | 1:39.250 | – | – | |
| 16 | 1:39.555 | – | – | |
| 17 | 1:39.621 | – | – | |
| 18 | 1:39.679 | – | – |
About the Grand Prix
The 2014 United States Grand Prix was a Formula One motor race held on November 2, 2014, at the Circuit of the Americas in Travis County near Austin, Texas. It was the 17th round of the 2014 Formula One World Championship and the 36th United States Grand Prix held as part of the series. Mercedes driver Lewis Hamilton won the 56-lap race starting from second position. His teammate Nico Rosberg finished second and Red Bull driver Daniel Ricciardo was third. It was Hamilton's tenth victory of the season and the 32nd of his career.
Read more on Wikipedia →