Malaysian Grand Prix 2011
Round 2 · Sepang International Circuit · 10 Apr 2011
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:37:39.832 | 25 | |
| 2 | +3.261 | 18 | |
| 3 | +25.075 | 15 | |
| 4 | +26.384 FL | 12 | |
| 5 | +36.958 | 10 | |
| 6 | +37.248 | 8 | |
| 7 | +1:06.439 | 6 | |
| 8 | +1:09.957 | 4 | |
| 9 | +1:24.896 | 2 | |
| 10 | +1:31.563 | 1 | |
| 11 | +1:41.379 | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | Accident | 0 | |
| R | +10 Laps | 0 | |
| R | Accident | 0 | |
| R | Clutch | 0 | |
| R | Accident | 0 | |
| R | Gearbox | 0 | |
| R | +42 Laps | 0 | |
| R | Engine misfire | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:37.468 | 1:35.934 | 1:34.870 | |
| 2 | 1:36.861 | 1:35.852 | 1:34.974 | |
| 3 | 1:37.924 | 1:36.080 | 1:35.179 | |
| 4 | 1:37.033 | 1:35.569 | 1:35.200 | |
| 5 | 1:36.897 | 1:36.320 | 1:35.802 | |
| 6 | 1:37.224 | 1:36.811 | 1:36.124 | |
| 7 | 1:36.744 | 1:36.557 | 1:36.251 | |
| 8 | 1:37.210 | 1:36.642 | 1:36.324 | |
| 9 | 1:37.316 | 1:36.388 | 1:36.809 | |
| 10 | 1:36.994 | 1:36.691 | 1:36.820 | |
| 11 | 1:36.904 | 1:37.035 | – | |
| 12 | 1:37.693 | 1:37.160 | – | |
| 13 | 1:37.677 | 1:37.347 | – | |
| 14 | 1:38.045 | 1:37.370 | – | |
| 15 | 1:38.163 | 1:37.496 | – | |
| 16 | 1:37.759 | 1:37.528 | – | |
| 17 | 1:37.693 | 1:37.593 | – | |
| 18 | 1:38.276 | – | – | |
| 19 | 1:38.645 | – | – | |
| 20 | 1:38.791 | – | – | |
| 21 | 1:40.648 | – | – | |
| 22 | 1:41.001 | – | – | |
| 23 | 1:41.549 | – | – | |
| 24 | 1:42.574 | – | – |
About the Grand Prix
The 2011 Malaysian Grand Prix was a Formula One motor race held on 10 April 2011 at the Sepang International Circuit in Sepang, Selangor, Malaysia. It was the second round of the 2011 Formula One World Championship. The 56-lap race was won by Red Bull Racing driver Sebastian Vettel after starting from pole position. Jenson Button finished second in a McLaren, and Nick Heidfeld completed the podium for Renault, in third place, his last podium finish.
Read more on Wikipedia →