Indian Grand Prix 2011
Round 17 · Buddh International Circuit · 30 Oct 2011
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:30:35.002 FL | 25 | |
| 2 | +8.433 | 18 | |
| 3 | +24.301 | 15 | |
| 4 | +25.529 | 12 | |
| 5 | +1:05.421 | 10 | |
| 6 | +1:06.851 | 8 | |
| 7 | +1:24.183 | 6 | |
| 8 | +1 Lap | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +2 Laps | 0 | |
| 15 | +2 Laps | 0 | |
| 16 | +3 Laps | 0 | |
| 17 | +3 Laps | 0 | |
| 18 | +3 Laps | 0 | |
| 19 | +5 Laps | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:26.218 | 1:24.657 | 1:24.178 | |
| 2 | 1:26.563 | 1:25.019 | 1:24.474 | |
| 3 | 1:26.473 | 1:25.282 | 1:24.508 | |
| 4 | 1:26.774 | 1:25.158 | 1:24.519 | |
| 5 | 1:26.225 | 1:25.299 | 1:24.950 | |
| 6 | 1:27.012 | 1:25.522 | 1:25.122 | |
| 7 | 1:26.364 | 1:25.555 | 1:25.451 | |
| 8 | 1:26.271 | 1:26.140 | – | |
| 9 | 1:26.608 | 1:26.161 | – | |
| 10 | 1:26.557 | 1:26.319 | – | |
| 11 | 1:26.189 | 1:26.319 | – | |
| 12 | 1:26.790 | 1:26.337 | – | |
| 13 | 1:26.864 | 1:26.503 | – | |
| 14 | 1:26.829 | 1:26.537 | – | |
| 15 | 1:26.766 | 1:26.651 | – | |
| 16 | 1:27.479 | 1:27.247 | – | |
| 17 | 1:27.249 | 1:27.562 | – | |
| 18 | 1:27.876 | – | – | |
| 19 | 1:28.565 | – | – | |
| 20 | 1:28.752 | – | – | |
| 21 | 1:30.216 | – | – | |
| 22 | 1:30.238 | – | – | |
| 23 | 1:30.866 | – | – | |
| 24 | 1:34.046 | – | – |
About the Grand Prix
The 2011 Indian Grand Prix, formally the 2011 Formula 1 Airtel Grand Prix of India, was a Formula One motor race that was held on 30 October 2011 at the Buddh International Circuit in Greater Noida, Uttar Pradesh, India. It was the seventeenth round of the 2011 Formula One season and the first Formula One Grand Prix to take place in South Asia and first to take place in India.
Read more on Wikipedia →