Italian Grand Prix 2011
Round 13 · Autodromo Nazionale di Monza · 11 Sept 2011
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:20:46.172 | 25 | |
| 2 | +9.590 | 18 | |
| 3 | +16.909 | 15 | |
| 4 | +17.417 FL | 12 | |
| 5 | +32.677 | 10 | |
| 6 | +42.993 | 8 | |
| 7 | +1 Lap | 6 | |
| 8 | +1 Lap | 4 | |
| 9 | +1 Lap | 2 | |
| 10 | +1 Lap | 1 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +2 Laps | 0 | |
| 14 | +2 Laps | 0 | |
| 15 | +2 Laps | 0 | |
| R | +14 Laps | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Hydraulics | 0 | |
| R | Accident | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:24.002 | 1:22.914 | 1:22.275 | |
| 2 | 1:23.976 | 1:23.172 | 1:22.725 | |
| 3 | 1:24.013 | 1:23.031 | 1:22.777 | |
| 4 | 1:24.134 | 1:23.342 | 1:22.841 | |
| 5 | 1:24.148 | 1:23.387 | 1:22.972 | |
| 6 | 1:24.523 | 1:23.681 | 1:23.188 | |
| 7 | 1:24.486 | 1:23.741 | 1:23.530 | |
| 8 | 1:25.108 | 1:23.671 | 1:23.777 | |
| 9 | 1:24.550 | 1:23.335 | 1:24.477 | |
| 10 | 1:24.914 | 1:24.157 | – | |
| 11 | 1:24.574 | 1:24.163 | – | |
| 12 | 1:24.595 | 1:24.209 | – | |
| 13 | 1:24.975 | 1:24.648 | – | |
| 14 | 1:24.798 | 1:24.726 | – | |
| 15 | 1:25.113 | 1:24.845 | – | |
| 16 | 1:25.164 | 1:24.932 | – | |
| 17 | 1:24.879 | 1:25.065 | – | |
| 18 | 1:25.334 | – | – | |
| 19 | 1:26.647 | – | – | |
| 20 | 1:27.184 | – | – | |
| 21 | 1:27.591 | – | – | |
| 22 | 1:27.609 | – | – | |
| 23 | 1:28.054 | – | – | |
| 24 | 1:28.231 | – | – |
About the Grand Prix
The 2011 Italian Grand Prix was a Formula One motor race that was held on 11 September 2011 at the Autodromo Nazionale di Monza in Italy. It was the thirteenth round of the 2011 Formula One season and was also the sixtieth time the Italian Grand Prix had been held at Monza. The 53-lap race was won by Red Bull Racing's Sebastian Vettel, the World Drivers' Championship leader, after he started from pole position. Jenson Button finished in second place for McLaren, and Fernando Alonso completed the podium in third position for Ferrari.
Read more on Wikipedia →