Italian Grand Prix 2010
Round 14 · Autodromo Nazionale di Monza · 12 Sept 2010
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:16:24.572 FL | 25 | |
| 2 | +2.938 | 18 | |
| 3 | +4.223 | 15 | |
| 4 | +28.196 | 12 | |
| 5 | +29.942 | 10 | |
| 6 | +31.276 | 8 | |
| 7 | +32.812 | 6 | |
| 8 | +34.028 | 4 | |
| 9 | +44.948 | 2 | |
| 10 | +1:04.213 | 1 | |
| 11 | +1:05.056 | 0 | |
| 12 | +1:06.106 | 0 | |
| 13 | +1:18.919 | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +1 Lap | 0 | |
| 17 | +2 Laps | 0 | |
| 18 | +2 Laps | 0 | |
| 19 | +2 Laps | 0 | |
| 20 | +3 Laps | 0 | |
| R | Engine | 0 | |
| R | Retired | 0 | |
| R | Collision | 0 | |
| R | Gearbox | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:22.646 | 1:22.297 | 1:21.962 | |
| 2 | 1:23.085 | 1:22.354 | 1:22.084 | |
| 3 | 1:22.421 | 1:22.610 | 1:22.293 | |
| 4 | 1:23.431 | 1:22.706 | 1:22.433 | |
| 5 | 1:22.830 | 1:22.394 | 1:22.623 | |
| 6 | 1:23.235 | 1:22.701 | 1:22.675 | |
| 7 | 1:23.529 | 1:23.055 | 1:23.027 | |
| 8 | 1:23.516 | 1:22.989 | 1:23.037 | |
| 9 | 1:23.234 | 1:22.880 | 1:23.039 | |
| 10 | 1:23.695 | 1:23.142 | 1:23.328 | |
| 11 | 1:23.493 | 1:23.199 | – | |
| 12 | 1:23.840 | 1:23.388 | – | |
| 13 | 1:24.273 | 1:23.659 | – | |
| 14 | 1:23.744 | 1:23.681 | – | |
| 15 | 1:24.086 | 1:23.819 | – | |
| 16 | 1:24.083 | 1:23.919 | – | |
| 17 | 1:24.442 | 1:24.044 | – | |
| 18 | 1:25.540 | – | – | |
| 19 | 1:25.742 | – | – | |
| 20 | 1:25.774 | – | – | |
| 21 | 1:25.934 | – | – | |
| 22 | 1:25.974 | – | – | |
| 23 | 1:26.847 | – | – | |
| 24 | 1:27.020 | – | – |
About the Grand Prix
The 2010 Italian Grand Prix was the fourteenth round of the 2010 Formula One season. It was held in Autodromo Nazionale di Monza, Monza, Italy, on 12 September 2010. Ferrari's Fernando Alonso won the race from pole position, taking Ferrari's first win on home soil since 2006 and their last until 2019.
Read more on Wikipedia →