2009 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Australian Grand Prix | 29 Mar |
| 2 | Malaysian Grand Prix | 5 Apr |
| 3 | Chinese Grand Prix | 19 Apr |
| 4 | Bahrain Grand Prix | 26 Apr |
| 5 | Spanish Grand Prix | 10 May |
| 6 | Monaco Grand Prix | 24 May |
| 7 | Turkish Grand Prix | 7 Jun |
| 8 | British Grand Prix | 21 Jun |
| 9 | German Grand Prix | 12 Jul |
| 10 | Hungarian Grand Prix | 26 Jul |
| 11 | European Grand Prix | 23 Aug |
| 12 | Belgian Grand Prix | 30 Aug |
| 13 | Italian Grand Prix | 13 Sept |
| 14 | Singapore Grand Prix | 27 Sept |
| 15 | Japanese Grand Prix | 4 Oct |
| 16 | Brazilian Grand Prix | 18 Oct |
| 17 | Abu Dhabi Grand Prix | 1 Nov |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 6 | 95 | |
| 2 | 4 | 84 | |
| 3 | 2 | 77 | |
| 4 | 2 | 69.5 | |
| 5 | 2 | 49 | |
| 6 | 1 | 48 | |
| 7 | 0 | 34.5 | |
| 8 | 0 | 32.5 | |
| 9 | 0 | 26 | |
| 10 | 0 | 24 | |
| 11 | 0 | 22 | |
| 12 | 0 | 22 | |
| 13 | 0 | 19 | |
| 14 | 0 | 17 | |
| 15 | 0 | 8 | |
| 16 | 0 | 6 | |
| 17 | 0 | 5 | |
| 18 | 0 | 3 | |
| 19 | 0 | 2 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 | |
| 24 | 0 | 0 | |
| 25 | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59.5 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34.5 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |