Canadian Grand Prix 2007
Round 6 · Circuit Gilles Villeneuve · 10 Jun 2007
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:44:11.292 | 10 | |
| 2 | +4.343 | 8 | |
| 3 | +5.325 | 6 | |
| 4 | +6.729 | 5 | |
| 5 | +13.007 | 4 | |
| 6 | +16.698 | 3 | |
| 7 | +21.936 FL | 2 | |
| 8 | +22.888 | 1 | |
| 9 | +22.960 | 0 | |
| 10 | +23.984 | 0 | |
| 11 | +24.318 | 0 | |
| 12 | +30.439 | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Front wing | 0 | |
| R | Gearbox | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Gearbox | 0 | |
| D | Disqualified | 0 | |
| D | Disqualified | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:16.576 | 1:15.486 | 1:15.707 | |
| 2 | 1:16.562 | 1:15.522 | 1:16.163 | |
| 3 | 1:17.006 | 1:15.960 | 1:16.266 | |
| 4 | 1:16.468 | 1:16.592 | 1:16.411 | |
| 5 | 1:16.756 | 1:16.138 | 1:16.570 | |
| 6 | 1:17.315 | 1:16.257 | 1:16.913 | |
| 7 | 1:17.016 | 1:16.190 | 1:16.919 | |
| 8 | 1:17.267 | 1:16.368 | 1:16.993 | |
| 9 | 1:16.805 | 1:16.288 | 1:17.229 | |
| 10 | 1:17.324 | 1:16.600 | 1:17.747 | |
| 11 | 1:17.490 | 1:16.743 | – | |
| 12 | 1:17.541 | 1:16.760 | – | |
| 13 | 1:17.011 | 1:17.116 | – | |
| 14 | 1:17.436 | 1:17.304 | – | |
| 15 | 1:17.522 | 1:17.541 | – | |
| 16 | 1:17.433 | 1:17.571 | – | |
| 17 | 1:17.542 | – | – | |
| 18 | 1:17.634 | – | – | |
| 19 | 1:18.089 | – | – | |
| 20 | 1:18.536 | – | – | |
| 21 | 1:19.196 | – | – | |
| 22 | 1:17.806 | – | – |
About the Grand Prix
The 2007 Canadian Grand Prix was a Formula One motor race held on 10 June 2007 at Circuit Gilles Villeneuve in Montreal, Quebec, Canada. It was the sixth race of the 2007 FIA Formula One World Championship.
Read more on Wikipedia →