Australian Grand Prix 1999
Round 1 · Albert Park Grand Prix Circuit · 7 Mar 1999
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:35:01.659 | 10 | |
| 2 | +1.027 | 6 | |
| 3 | +7.012 | 4 | |
| 4 | +33.418 | 3 | |
| 5 | +54.698 | 2 | |
| 6 | +1:24.317 | 1 | |
| 7 | +1:26.288 | 0 | |
| 8 | +1 Lap | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Suspension | 0 | |
| R | Transmission | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Wheel | 0 | |
| R | Throttle | 0 | |
| R | Spun off | 0 | |
| R | Hydraulics | 0 | |
| R | Rear wing | 0 | |
| R | Collision | 0 | |
| R | Gearbox | 0 | |
| W | Fire | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:30.462 | – | – | |
| 2 | 1:30.946 | – | – | |
| 3 | 1:31.781 | – | – | |
| 4 | 1:32.148 | – | – | |
| 5 | 1:32.276 | – | – | |
| 6 | 1:32.289 | – | – | |
| 7 | 1:32.540 | – | – | |
| 8 | 1:32.691 | – | – | |
| 9 | 1:32.695 | – | – | |
| 10 | 1:32.789 | – | – | |
| 11 | 1:32.888 | – | – | |
| 12 | 1:32.971 | – | – | |
| 13 | 1:32.991 | – | – | |
| 14 | 1:33.374 | – | – | |
| 15 | 1:33.549 | – | – | |
| 16 | 1:33.910 | – | – | |
| 17 | 1:34.182 | – | – | |
| 18 | 1:34.244 | – | – | |
| 19 | 1:34.412 | – | – | |
| 20 | 1:35.068 | – | – | |
| 21 | 1:35.316 | – | – | |
| 22 | 1:37.013 | – | – |
About the Grand Prix
The 1999 Australian Grand Prix was a Formula One motor race held on 7 March 1999 at the Albert Park Circuit. The 57-lap race was the first round of the 1999 Formula One World Championship, the 50th World Championship season in the history of Formula One.
Read more on Wikipedia →