Canadian Grand Prix 1998
Round 7 · Circuit Gilles Villeneuve · 7 Jun 1998
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:40:57.300 | 10 | |
| 2 | +16.662 | 6 | |
| 3 | +1:00.059 | 4 | |
| 4 | +1:03.232 | 3 | |
| 5 | +1:21.513 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +6 Laps | 0 | |
| R | Electrical | 0 | |
| R | Electrical | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Throttle | 0 | |
| R | Spun off | 0 | |
| R | Accident | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Transmission | 0 |
About the Grand Prix
The 1998 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve on 7 June 1998. The 69-lap race was the seventh round of the 1998 FIA Formula One World Championship. It was won by Michael Schumacher, however the race is probably best remembered for the crash on the first lap involving Alexander Wurz, Jean Alesi and Jarno Trulli, which resulted in the race being red flagged and restarted, only for another collision to take place between Alesi and Trulli at the same corner, and the race being started once again under the safety car.
Read more on Wikipedia →