Italian Grand Prix 1998
Round 14 · Autodromo Nazionale di Monza · 13 Sept 1998
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:17:10.300 | 10 | |
| 2 | +37.977 | 6 | |
| 3 | +41.152 | 4 | |
| 4 | +55.671 | 3 | |
| 5 | +1:01.872 | 2 | |
| 6 | +1:06.688 | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +2 Laps | 0 | |
| 12 | +2 Laps | 0 | |
| 13 | +3 Laps | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Throttle | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Vibrations | 0 | |
| R | Engine | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 |
About the Grand Prix
The 1998 Italian Grand Prix was a Formula One motor race held at Monza on 13 September 1998. The race was won by Michael Schumacher driving a Ferrari. Schumacher's teammate Eddie Irvine finished second in the other Ferrari and his brother Ralf finished third in a Jordan-Mugen-Honda. As of 2025, this was the last win for tyre manufacturer Goodyear in Formula One.
Read more on Wikipedia →