Canadian Grand Prix 1995
Round 6 · Circuit Gilles Villeneuve · 11 Jun 1995
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:44:54.171 | 10 | |
| 2 | +31.687 | 6 | |
| 3 | +33.270 | 4 | |
| 4 | +36.506 | 3 | |
| 5 | +37.060 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | Collision | 0 | |
| 11 | Collision | 0 | |
| R | Throttle | 0 | |
| R | Fuel system | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Battery | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:27.661 | – | – | |
| 2 | 1:28.039 | – | – | |
| 3 | 1:28.091 | – | – | |
| 4 | 1:28.189 | – | – | |
| 5 | 1:28.474 | – | – | |
| 6 | 1:28.498 | – | – | |
| 7 | 1:28.910 | – | – | |
| 8 | 1:29.021 | – | – | |
| 9 | 1:29.171 | – | – | |
| 10 | 1:29.641 | – | – | |
| 11 | 1:29.809 | – | – | |
| 12 | 1:30.017 | – | – | |
| 13 | 1:30.159 | – | – | |
| 14 | 1:30.255 | – | – | |
| 15 | 1:30.657 | – | – | |
| 16 | 1:31.382 | – | – | |
| 17 | 1:31.445 | – | – | |
| 18 | 1:31.838 | – | – | |
| 19 | 1:31.853 | – | – | |
| 20 | 1:32.841 | – | – | |
| 21 | 1:32.894 | – | – | |
| 22 | 1:32.995 | – | – | |
| 23 | 1:34.000 | – | – | |
| 24 | 1:34.982 | – | – |
About the Grand Prix
The 1995 Canadian Grand Prix was a Formula One motor race held on 11 June 1995 at the Circuit Gilles Villeneuve, Montreal. It was the sixth race of the 1995 Formula One season.
Read more on Wikipedia →