Argentine Grand Prix 1995
Round 2 · Autódromo Juan y Oscar Gálvez · 9 Apr 1995
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:53:14.532 | 10 | |
| 2 | +6.407 | 6 | |
| 3 | +33.376 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +2 Laps | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +3 Laps | 0 | |
| 9 | +4 Laps | 0 | |
| R | Not classified | 0 | |
| R | Not classified | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Spun off | 0 | |
| R | Electrical | 0 | |
| R | Spun off | 0 | |
| R | Oil pressure | 0 | |
| R | Gearbox | 0 | |
| R | Electrical | 0 | |
| R | Oil leak | 0 | |
| R | Engine | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:53.241 | – | – | |
| 2 | 1:54.057 | – | – | |
| 3 | 1:54.272 | – | – | |
| 4 | 1:54.381 | – | – | |
| 5 | 1:54.529 | – | – | |
| 6 | 1:54.637 | – | – | |
| 7 | 1:54.757 | – | – | |
| 8 | 1:55.276 | – | – | |
| 9 | 1:55.583 | – | – | |
| 10 | 1:56.114 | – | – | |
| 11 | 1:57.068 | – | – | |
| 12 | 1:57.092 | – | – | |
| 13 | 1:57.167 | – | – | |
| 14 | 1:57.231 | – | – | |
| 15 | 1:57.484 | – | – | |
| 16 | 1:58.066 | – | – | |
| 17 | 1:58.660 | – | – | |
| 18 | 1:58.824 | – | – | |
| 19 | 1:58.882 | – | – | |
| 20 | 1:59.539 | – | – | |
| 21 | 2:00.751 | – | – | |
| 22 | 2:01.763 | – | – | |
| 23 | 2:04.050 | – | – | |
| 24 | 2:04.481 | – | – | |
| 25 | 2:05.932 | – | – | |
| 26 | 2:07.298 | – | – |
About the Grand Prix
The 1995 Argentine Grand Prix was a Formula One motor race held on 9 April 1995 at the Autódromo Oscar Alfredo Gálvez, Buenos Aires, Argentina. It was the second race of the 1995 Formula One World Championship and the first running of the Argentine Grand Prix since 1981.
Read more on Wikipedia →