Italian Grand Prix 1994
Round 12 · Autodromo Nazionale di Monza · 11 Sept 1994
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:18:03.200 | 10 | |
| 2 | +4.930 | 6 | |
| 3 | +25.640 | 4 | |
| 4 | +50.634 | 3 | |
| 5 | +1:25.575 | 2 | |
| 6 | Out of fuel | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +2 Laps | 0 | |
| R | Puncture | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Spun off | 0 | |
| R | Gearbox | 0 | |
| R | Alternator | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:23.844 | – | – | |
| 2 | 1:23.978 | – | – | |
| 3 | 1:24.158 | – | – | |
| 4 | 1:24.374 | – | – | |
| 5 | 1:24.502 | – | – | |
| 6 | 1:25.455 | – | – | |
| 7 | 1:25.528 | – | – | |
| 8 | 1:25.540 | – | – | |
| 9 | 1:25.568 | – | – | |
| 10 | 1:25.618 | – | – | |
| 11 | 1:25.628 | – | – | |
| 12 | 1:25.718 | – | – | |
| 13 | 1:25.733 | – | – | |
| 14 | 1:25.889 | – | – | |
| 15 | 1:25.933 | – | – | |
| 16 | 1:25.946 | – | – | |
| 17 | 1:26.002 | – | – | |
| 18 | 1:26.056 | – | – | |
| 19 | 1:26.337 | – | – | |
| 20 | 1:26.384 | – | – | |
| 21 | 1:26.574 | – | – | |
| 22 | 1:26.832 | – | – | |
| 23 | 1:27.846 | – | – | |
| 24 | 1:27.894 | – | – | |
| 25 | 1:28.353 | – | – | |
| 26 | 1:28.619 | – | – |
About the Grand Prix
The 1994 Italian Grand Prix was a Formula One motor race held on 11 September 1994 at the Autodromo Nazionale di Monza, Monza. It was the twelfth race of the 1994 Formula One World Championship.
Read more on Wikipedia →