Spanish Grand Prix 1993
Round 5 · Circuit de Barcelona-Catalunya · 9 May 1993
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:32:27.685 | 10 | |
| 2 | +16.873 | 6 | |
| 3 | +27.125 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +2 Laps | 0 | |
| 11 | +3 Laps | 0 | |
| 12 | +3 Laps | 0 | |
| 13 | +3 Laps | 0 | |
| 14 | Engine | 0 | |
| R | Engine | 0 | |
| R | Overheating | 0 | |
| R | Fuel system | 0 | |
| D | Disqualified | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Spun off | 0 | |
| R | Transmission | 0 | |
| R | Tyre | 0 | |
| R | Spun off | 0 | |
| R | Suspension | 0 |
About the Grand Prix
The 1993 Spanish Grand Prix was a Formula One motor race held on 9 May 1993 at the Circuit de Catalunya. It was the fifth race of the 1993 Formula One World Championship. The 65-lap race was won from pole position by Alain Prost, driving a Williams-Renault, with Ayrton Senna second in a McLaren-Ford and Michael Schumacher third in a Benetton-Ford. This was the only time Prost, Senna and Schumacher shared the podium together.
Read more on Wikipedia →