San Marino Grand Prix 1988
Round 2 · Autodromo Enzo e Dino Ferrari · 1 May 1988
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:32:41.264 | 9 | |
| 2 | +2.334 | 6 | |
| 3 | +1 Lap | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +2 Laps | 0 | |
| 10 | +2 Laps | 0 | |
| 11 | +2 Laps | 0 | |
| 12 | +2 Laps | 0 | |
| 13 | +2 Laps | 0 | |
| 14 | +2 Laps | 0 | |
| 15 | +2 Laps | 0 | |
| 16 | +3 Laps | 0 | |
| 17 | +3 Laps | 0 | |
| 18 | Engine | 0 | |
| R | Not classified | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Fuel system | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Suspension | 0 | |
| D | Excluded | 0 |
About the Grand Prix
The 1988 San Marino Grand Prix was a Formula One motor race held at Imola on 1 May 1988. The 60-lap race was the second round of the 1988 Formula One season. Ayrton Senna scored his first victory for the McLaren team, with turbocharged Honda-powered cars sweeping the top three positions.
Read more on Wikipedia →