South African Grand Prix 1984
Round 2 · Kyalami · 7 Apr 1984
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:29:23.430 | 9 | |
| 2 | +1:05.950 | 6 | |
| 3 | +1 Lap | 4 | |
| 4 | +2 Laps | 3 | |
| 5 | +2 Laps | 2 | |
| 6 | +3 Laps | 1 | |
| 7 | +4 Laps | 0 | |
| 8 | +4 Laps | 0 | |
| 9 | +4 Laps | 0 | |
| 10 | +4 Laps | 0 | |
| 11 | Ignition | 0 | |
| 12 | +5 Laps | 0 | |
| D | Disqualified | 0 | |
| R | Out of fuel | 0 | |
| D | Disqualified | 0 | |
| R | Transmission | 0 | |
| R | Engine | 0 | |
| R | Wheel | 0 | |
| R | Turbo | 0 | |
| R | Injection | 0 | |
| R | Turbo | 0 | |
| R | Tyre | 0 | |
| R | Engine | 0 | |
| R | Gearbox | 0 | |
| R | Turbo | 0 | |
| R | Radiator | 0 | |
| W | Withdrew | 0 |
About the Grand Prix
The 1984 South African Grand Prix was a Formula One motor race held at Kyalami on 7 April 1984. It was race 2 of 16 in the 1984 Formula One World Championship. The 75-lap race was won by Niki Lauda, driving a McLaren-TAG, with teammate Alain Prost second and Derek Warwick third in a Renault.
Read more on Wikipedia →