British Grand Prix 1981
Round 9 · Silverstone Circuit · 18 Jul 1981
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:26:54.800 | 9 | |
| 2 | +40.650 | 6 | |
| 3 | +1 Lap | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +3 Laps | 0 | |
| 9 | Distributor | 0 | |
| 10 | Engine | 0 | |
| 11 | Out of fuel | 0 | |
| R | Throttle | 0 | |
| R | Suspension | 0 | |
| D | Disqualified | 0 | |
| R | Distributor | 0 | |
| R | Clutch | 0 | |
| R | Turbo | 0 | |
| R | Tyre | 0 | |
| R | Transmission | 0 | |
| R | Spun off | 0 | |
| R | Collision | 0 | |
| R | Spun off | 0 | |
| R | Clutch | 0 | |
| R | Spun off | 0 |
About the Grand Prix
The 1981 British Grand Prix was a Formula One motor race held at Silverstone on 18 July 1981. It was the ninth race of the 1981 Formula One World Championship. John Watson won his first race since the 1976 Austrian Grand Prix, and McLaren's and a British driver's first since James Hunt's victory at the 1977 Japanese Grand Prix. The race also marked the first victory for a carbon composite monocoque F1 car, the McLaren MP4/1.
Read more on Wikipedia →