French Grand Prix 1978
Round 9 · Circuit Paul Ricard · 2 Jul 1978
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:38:51.920 | 9 | |
| 2 | +2.930 | 6 | |
| 3 | +19.800 | 4 | |
| 4 | +36.880 | 3 | |
| 5 | +41.810 | 2 | |
| 6 | +54.530 | 1 | |
| 7 | +54.740 | 0 | |
| 8 | +1:24.880 | 0 | |
| 9 | +1:27.060 | 0 | |
| 10 | +1:29.980 | 0 | |
| 11 | +1 Lap | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| 15 | +1 Lap | 0 | |
| 16 | +2 Laps | 0 | |
| 17 | +2 Laps | 0 | |
| 18 | +5 Laps | 0 | |
| R | Engine | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Electrical | 0 | |
| R | Engine | 0 |
About the Grand Prix
The 1978 French Grand Prix was a Formula One motor race held at Paul Ricard on 2 July 1978. It was the ninth race of the 1978 World Championship of F1 Drivers and the 1978 International Cup for F1 Constructors. The 54-lap race was won by Mario Andretti, driving a Lotus-Ford, with teammate Ronnie Peterson second and James Hunt third in a McLaren-Ford. This would prove to be the final podium for Hunt.
Read more on Wikipedia →