United States Grand Prix West 1978
Round 4 · Long Beach · 2 Apr 1978
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:52:01.301 | 9 | |
| 2 | +11.061 | 6 | |
| 3 | +28.951 | 4 | |
| 4 | +45.603 | 3 | |
| 5 | +1:22.884 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +1 Lap | 0 | |
| 11 | +5 Laps | 0 | |
| 12 | Accident | 0 | |
| R | Accident | 0 | |
| R | Transmission | 0 | |
| R | Turbo | 0 | |
| R | Accident | 0 | |
| R | Ignition | 0 | |
| R | Gearbox | 0 | |
| R | Gearbox | 0 | |
| R | Brakes | 0 | |
| R | Gearbox | 0 | |
| R | Accident | 0 | |
| W | Accident | 0 | |
| W | Accident | 0 |
About the Grand Prix
The 1978 United States Grand Prix West was a Formula One motor race held on April 2, 1978, at Long Beach Street Circuit.
Read more on Wikipedia →