Italian Grand Prix 1978
Round 14 · Autodromo Nazionale di Monza · 10 Sept 1978
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:07:04.540 | 9 | |
| 2 | +1.480 | 6 | |
| 3 | +20.470 | 4 | |
| 4 | +37.530 | 3 | |
| 5 | +40.390 | 2 | |
| 6 | +46.330 | 1 | |
| 7 | +48.480 | 0 | |
| 8 | +55.240 | 0 | |
| 9 | +1:06.830 | 0 | |
| 10 | +1:09.110 | 0 | |
| 11 | +1:16.570 | 0 | |
| 12 | +1 Lap | 0 | |
| 13 | +1 Lap | 0 | |
| 14 | +1 Lap | 0 | |
| R | +7 Laps | 0 | |
| R | Engine | 0 | |
| R | Distributor | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1978 Italian Grand Prix was the 14th motor race of the 1978 Formula One season. It was held on 10 September 1978 at Monza. It was marred by the death of Ronnie Peterson following an accident at the start of the race. The race was won by Niki Lauda, after both Mario Andretti (Lotus-Ford) and Gilles Villeneuve (Ferrari), who had finished first and second, were given a one-minute penalty and dropped to sixth and seventh. Lauda's teammate John Watson and Carlos Reutemann (Ferrari) completed the podium.
Read more on Wikipedia →