Italian Grand Prix 1977
Round 14 · Autodromo Nazionale di Monza · 11 Sept 1977
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:27:50.300 | 9 | |
| 2 | +16.960 | 6 | |
| 3 | +23.630 | 4 | |
| 4 | +28.480 | 3 | |
| 5 | +30.110 | 2 | |
| 6 | +1:19.220 | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +2 Laps | 0 | |
| 9 | +4 Laps | 0 | |
| R | Transmission | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 | |
| R | Suspension | 0 | |
| R | Engine | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1977 Italian Grand Prix was a Formula One motor race held at Monza on 11 September 1977. It was the fourteenth race of the 1977 World Championship of F1 Drivers and the 1977 International Cup for F1 Constructors.
Read more on Wikipedia →