British Grand Prix 1977
Round 10 · Silverstone Circuit · 16 Jul 1977
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:31:46.060 | 9 | |
| 2 | +18.310 | 6 | |
| 3 | +19.570 | 4 | |
| 4 | +47.760 | 3 | |
| 5 | +1:11.730 | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +1 Lap | 0 | |
| 8 | +1 Lap | 0 | |
| 9 | +1 Lap | 0 | |
| 10 | +2 Laps | 0 | |
| 11 | +2 Laps | 0 | |
| 12 | +2 Laps | 0 | |
| 13 | +4 Laps | 0 | |
| 14 | Engine | 0 | |
| 15 | +6 Laps | 0 | |
| R | Fuel system | 0 | |
| R | Engine | 0 | |
| R | Throttle | 0 | |
| R | Transmission | 0 | |
| R | Fuel pressure | 0 | |
| R | Brakes | 0 | |
| R | Turbo | 0 | |
| R | Accident | 0 | |
| R | Engine | 0 | |
| R | Electrical | 0 | |
| R | Accident | 0 |
About the Grand Prix
The 1977 British Grand Prix was a Formula One motor race held at Silverstone on 16 July 1977. It was the tenth race of the 1977 World Championship of F1 Drivers and the 1977 International Cup for F1 Constructors.
Read more on Wikipedia →