Argentine Grand Prix 1977
Round 1 · Autódromo Juan y Oscar Gálvez · 9 Jan 1977
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:40:11.190 | 9 | |
| 2 | +43.240 | 6 | |
| 3 | +46.020 | 4 | |
| 4 | +55.480 | 3 | |
| 5 | Wheel bearing | 2 | |
| 6 | +2 Laps | 1 | |
| 7 | Out of fuel | 0 | |
| R | Electrical | 0 | |
| R | Not classified | 0 | |
| R | Suspension | 0 | |
| R | Transmission | 0 | |
| R | Not classified | 0 | |
| R | Overheating | 0 | |
| R | Suspension | 0 | |
| R | Spun off | 0 | |
| R | Spun off | 0 | |
| R | Engine | 0 | |
| R | Fuel system | 0 | |
| R | Accident | 0 | |
| R | Gearbox | 0 | |
| W | Withdrew | 0 |
About the Grand Prix
The 1977 Argentine Grand Prix was a Formula One motor race held at the Autódromo Oscar Alfredo Gálvez, Buenos Aires, Argentina on 9 January 1977. It was the first round of the 1977 Formula One season.
Read more on Wikipedia →