Monaco Grand Prix 1974
Round 6 · Circuit de Monaco · 26 May 1974
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 1:58:03.700 | 9 | |
| 2 | +28.800 | 6 | |
| 3 | +48.900 | 4 | |
| 4 | +1:03.100 | 3 | |
| 5 | +1 Lap | 2 | |
| 6 | +1 Lap | 1 | |
| 7 | +2 Laps | 0 | |
| 8 | +3 Laps | 0 | |
| 9 | +4 Laps | 0 | |
| R | Gearbox | 0 | |
| R | Engine | 0 | |
| R | Ignition | 0 | |
| R | Halfshaft | 0 | |
| R | Accident | 0 | |
| R | Suspension | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| R | Collision | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 |
About the Grand Prix
The 1974 Monaco Grand Prix was a Formula One motor race held at Monaco on 26 May 1974. It was race 6 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers. The 78-lap race was won by Lotus driver Ronnie Peterson after he started from third position. Jody Scheckter finished second for the Tyrrell team and Shadow driver Jean-Pierre Jarier came in third.
Read more on Wikipedia →