1971 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | South African Grand Prix | 6 Mar |
| 2 | Spanish Grand Prix | 18 Apr |
| 3 | Monaco Grand Prix | 23 May |
| 4 | Dutch Grand Prix | 20 Jun |
| 5 | French Grand Prix | 4 Jul |
| 6 | British Grand Prix | 17 Jul |
| 7 | German Grand Prix | 1 Aug |
| 8 | Austrian Grand Prix | 15 Aug |
| 9 | Italian Grand Prix | 5 Sept |
| 10 | Canadian Grand Prix | 19 Sept |
| 11 | United States Grand Prix | 3 Oct |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 6 | 62 | |
| 2 | 0 | 33 | |
| 3 | 1 | 26 | |
| 4 | 1 | 19 | |
| 5 | 1 | 19 | |
| 6 | 0 | 16 | |
| 7 | 0 | 13 | |
| 8 | 1 | 12 | |
| 9 | 1 | 9 | |
| 10 | 0 | 9 | |
| 11 | 0 | 9 | |
| 12 | 0 | 9 | |
| 13 | 0 | 9 | |
| 14 | 0 | 5 | |
| 15 | 0 | 5 | |
| 16 | 0 | 4 | |
| 17 | 0 | 4 | |
| 18 | 0 | 3 | |
| 19 | 0 | 3 | |
| 20 | 0 | 3 | |
| 21 | 0 | 2 | |
| 22 | 0 | 1 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Tyrrell | 7 | 73 |
| 2 | BRM | 2 | 36 |
| 3 | March-Ford | 0 | 34 |
| 4 | Ferrari | 2 | 33 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| - | Lotus-Pratt & Whitney | 0 | 0 |
| - | March-Alfa Romeo | 0 | 0 |
| - | Bellasi | 0 | 0 |