1969 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | South African Grand Prix | 1 Mar |
| 2 | Spanish Grand Prix | 4 May |
| 3 | Monaco Grand Prix | 18 May |
| 4 | Dutch Grand Prix | 21 Jun |
| 5 | French Grand Prix | 6 Jul |
| 6 | British Grand Prix | 19 Jul |
| 7 | German Grand Prix | 3 Aug |
| 8 | Italian Grand Prix | 7 Sept |
| 9 | Canadian Grand Prix | 20 Sept |
| 10 | United States Grand Prix | 5 Oct |
| 11 | Mexican Grand Prix | 19 Oct |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 6 | 63 | |
| 2 | 2 | 37 | |
| 3 | 0 | 26 | |
| 4 | 1 | 22 | |
| 5 | 0 | 21 | |
| 6 | 1 | 20 | |
| 7 | 1 | 19 | |
| 8 | 0 | 16 | |
| 9 | 0 | 15 | |
| 10 | 0 | 14 | |
| 11 | 0 | 6 | |
| 12 | 0 | 4 | |
| 13 | 0 | 3 | |
| 14 | 0 | 3 | |
| 15 | 0 | 3 | |
| 16 | 0 | 1 | |
| 17 | 0 | 1 | |
| 18 | 0 | 1 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Matra-Ford | 6 | 66 |
| 2 | Brabham-Ford | 2 | 51 |
| 3 | Lotus-Ford | 2 | 47 |
| 4 | McLaren-Ford | 1 | 38 |
| 5 | BRM | 0 | 7 |
| 6 | Ferrari | 0 | 7 |
| - | Cooper-Maserati | 0 | 0 |
| - | Brabham-Repco | 0 | 0 |
| - | BRM-Ford | 0 | 0 |
| - | Eagle-Climax | 0 | 0 |
| - | Brabham-Climax | 0 | 0 |