1964 Formula 1 season
Race calendar
| Rd | Grand Prix | Date |
|---|---|---|
| 1 | Monaco Grand Prix | 10 May |
| 2 | Dutch Grand Prix | 24 May |
| 3 | Belgian Grand Prix | 14 Jun |
| 4 | French Grand Prix | 28 Jun |
| 5 | British Grand Prix | 11 Jul |
| 6 | German Grand Prix | 2 Aug |
| 7 | Austrian Grand Prix | 23 Aug |
| 8 | Italian Grand Prix | 6 Sept |
| 9 | United States Grand Prix | 4 Oct |
| 10 | Mexican Grand Prix | 25 Oct |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | 2 | 40 | |
| 2 | 2 | 39 | |
| 3 | 3 | 32 | |
| 4 | 1 | 23 | |
| 5 | 0 | 23 | |
| 6 | 2 | 19 | |
| 7 | 0 | 13 | |
| 8 | 0 | 11 | |
| 9 | 0 | 11 | |
| 10 | 0 | 7 | |
| 11 | 0 | 5 | |
| 12 | 0 | 4 | |
| 13 | 0 | 4 | |
| 14 | 0 | 4 | |
| 15 | 0 | 3 | |
| 16 | 0 | 2 | |
| 17 | 0 | 2 | |
| 18 | 0 | 2 | |
| 19 | 0 | 1 | |
| 20 | 0 | 1 | |
| 21 | 0 | 1 | |
| 22 | 0 | 1 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 | |
| - | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 3 | 45 |
| 2 | BRM | 2 | 42 |
| 3 | Lotus-Climax | 3 | 37 |
| 4 | Brabham-Climax | 2 | 30 |
| 5 | Cooper-Climax | 0 | 16 |
| 6 | Brabham-BRM | 0 | 7 |
| 7 | BRP | 0 | 5 |
| 8 | Lotus-BRM | 0 | 3 |
| - | Honda | 0 | 0 |
| - | Scirocco | 0 | 0 |
| - | Derrington | 0 | 0 |
| - | Porsche | 0 | 0 |
| - | Brabham-Ford | 0 | 0 |