Monaco Grand Prix 1962
Round 2 · Circuit de Monaco · 3 Jun 1962
Race result
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | 2:46:29.700 | 9 | |
| 2 | +1.300 | 6 | |
| 3 | +1:24.100 | 4 | |
| 4 | +1 Lap | 3 | |
| 5 | +7 Laps | 2 | |
| 6 | Engine | 1 | |
| 7 | Oil pressure | 0 | |
| 8 | Accident | 0 | |
| R | Fuel pump | 0 | |
| R | Clutch | 0 | |
| R | Suspension | 0 | |
| R | Gearbox | 0 | |
| R | Oil leak | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| R | Accident | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 | |
| W | Withdrew | 0 |
About the Grand Prix
The 1962 Monaco Grand Prix was a Formula One motor race held at Monaco on 3 June 1962. It was race 2 of 9 in both the 1962 World Championship of Drivers and the 1962 International Cup for Formula One Manufacturers. The 100-lap race was won by Cooper driver Bruce McLaren after he started from third position. Phil Hill finished second for the Ferrari team and his teammate Lorenzo Bandini came in third.
Read more on Wikipedia →